Note: upcoming confirmed courses are highlighted in blue!
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 The Art Of Making Meetings Works 4 - 5 Jun 2026 Data Visualization with Power BI - Foundation Course 4 - 5 Jun 2026 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 Critical & Holistic Thinking - Making Better Decisions and Creating Better Solutions 11 - 12 Jun 2026 Generative AI Immersion: LLM, Agents, Apps 11 - 12 Jun 2026 ChatGPT4 Workshop: The Art of A.I. Prompting for Text and DALLE images for Working Professionals 11 - 12 Jun 2026 Delivering Outcome Oriented Presentations - How to Present to Influence and Persuade Confidently 11 - 12 Jun 2026 Fundamental of Business Process Reengineering 11 - 12 Jun 2026 | 12 | 13 |
| 14 | 15 | 16 | 17 Google Sheets for Beginners: 2-Day Workshop 17 - 18 Jun 2026 | 18 | 19 | 20 |
| 21 | 22 | 23 2-Day AI Masterclass (In-House) 23 - 24 Jun 2026 | 24 | 25 Apply the Psychological Advantage in Persuasive Communication 25 - 26 Jun 2026 | 26 | 27 |
| 28 | 29 Smart Negotiation 29 - 30 Jun 2026 Effective Communication in the Workplace 29 - 30 Jun 2026 Essential Skills For Leaders and Managers 29 - 30 Jun 2026 | 30 | ||||


